Most Recent London Homes For Sale
| View All London Homes For Sale | ||
|
1244 Spring Valley Rd, London, OH 43140 | $164,900 3 beds 2 baths |
|
5525 Taylor Blair Rd, London, OH 43140 | $450,000 4 beds 3.5 baths |
|
7780 Kiousville Georgesvill Rd, London, OH 43140 | $259,900 3 beds 2 baths |
Real Estate Resources |
London Apartments
There are 160 apartments found in and near the London area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings